| TOP 1 | Low season | Main season |
| 4 persons | ab € 220,-- | ab € 245,-- |
| 5 persons | ab € 245,-- | ab € 275,-- |
| 6 persons | ab € 265,-- | ab € 300,-- |
| TOP 2 | Low season |
Main season |
| 4 persons | ab € 205,-- | ab € 230,-- |
| 5 persons | ab € 230,-- | ab € 260,-- |
| 6 persons | ab € 250,-- | ab € 285,-- |
| TOP 1 + TOP 2 | Low season | Main season |
| 8 persons | ab € 425,-- | ab € 475,-- |
| 9 persons | ab € 450,-- | ab € 505,-- |
| 10 persons | ab € 475,-- | ab € 535,-- |
| 11 persons | ab € 495,-- | ab € 560,-- |
| 12 persons | ab € 515,-- | ab € 585,-- |
Low season: 13.05. - 17.06.2026, 04.10.-11.10.2026
Main season: 18.06. - 03.10.2026
Prices per day EXCLUSIVE:
€ 5,00/day/pers. local tax + € 7,00/day/pers. SC Premium (till birthyear 2010), € 3,50/day/child SC Premium (birthyear 2011-2018) + € 100,--/apartment final cleaning.
Check-In: from 4:00 pm - Check-Out: until 09:30 am
Valid are the general terms of the Austrian Hotel Industry!
