TOP 1 | Low season | Main season |
4 persons | € 205,-- | € 230,-- |
5 persons | € 230,-- | € 260,-- |
6 persons | € 250,-- | € 285,-- |
7-8 persons | € 265,-- | € 305,-- |
TOP 2 | Low season |
Main season |
4 persons | € 190,-- | € 215,-- |
5 persons | € 215,-- | € 245,-- |
6 persons | € 235,-- | € 270,-- |
7-8 persons | € 250,-- | € 290,-- |
TOP 1 + 2 | Low season | Main season |
10 persons | € 445,-- | € 505,-- |
11 persons | € 465,-- | € 530,-- |
12 persons | € 485,-- | € 555,-- |
13 persons | € 500,-- | € 575,-- |
14-16 persons | € 515,-- | € 595,-- |
Low season: 17.09 - 15.10.2023
Main season: 01.07. - 16.09.2023
Prices per day EXCLUSIVE:
€ 3,00/day/pers. local tax + € 6,00/day/pers. SC Premium (till birthyear 2007), € 3,00/day/child SC Premium (birthyear 2008-2015) + € 90,--/apartment final cleaning.
PACKAGES on request or online booking!
Check-In: from 4:00 pm, Check-Out: until 09:30 am
Valid are the general terms of the Austrian Hotel Industry!