| TOP 1 | Low season | Main season |
| 4 persons | from € 225,-- | from € 250,-- |
| 5 persons | from € 250,-- | from € 280,-- |
| 6 persons | from € 270,-- | from € 310,-- |
| TOP 2 | Low season |
Main season |
| 4 persons | from € 205,-- | from € 230,-- |
| 5 persons | from € 230,-- | from € 260,-- |
| 6 persons | from € 250,-- | from € 290,-- |
| TOP 1 + TOP 2 | Low season | Main season |
| 8 persons | from € 430,-- | from € 480,-- |
| 9 persons | from € 455,-- | from € 510,-- |
| 10 persons | from € 480,-- | from € 540,-- |
| 11 persons | from € 500,-- | from € 570,-- |
| 12 persons | from € 520,-- | from € 600,-- |
Low season: 13.05. - 17.06.2026, 04.10.-11.10.2026
Main season: 18.06. - 03.10.2026
Prices per day EXCLUSIVE:
€ 5,00/day/pers. local tax + € 7,00/day/pers. SC Premium (till birthyear 2010), € 3,50/day/child SC Premium (birthyear 2011-2018) + € 100,-- to € 125,--/apartment final cleaning.
Check-In: from 4:00 pm - Check-Out: until 09:30 am
Valid are the general terms of the Austrian Hotel Industry!
