| TOP 1 | Low season |
Main season |
| 4 persons | ab € 325,-- | ab € 380,-- |
| 5 persons | ab € 375,-- | ab € 440,-- |
| 6 persons | ab € 420,-- | ab € 490,-- |
| TOP 2 | Low season |
Main season |
| 4 persons | ab € 300,-- | ab € 350,-- |
| 5 persons | ab € 350,-- | ab € 410,-- |
| 6 persons | ab € 395,-- | ab € 460,-- |
| TOP 1 + TOP 2 | Low season |
Main season |
| 8 persons | ab € 625,-- | ab € 730,-- |
| 9 persons | ab € 675,-- | ab € 790,-- |
| 10 persons | ab € 725-- | ab € 850,-- |
| 11 persons | ab € 770,-- | ab € 900,-- |
| 12 persons | ab € 815,-- | ab € 950,-- |
Low season: 26.11. - 18.12.2025 + 12.04. - 03.05.2026
Main season: 19.12.2025 - 11.04.2026
Prices per day, EXCLUSIVE:
€ 5,00/day/person local tax (till birthyear 2010) + € 100,-- - € 150,--/apartment final cleaning
Check-In: from 4:00 pm - Check-Out: until 09:30 am
Valid are the general terms of the Austrian Hotel Industry!
