TOP 1 | Low season |
Main season |
4 persons | € 290,-- | € 340,-- |
5 persons | € 335,-- | € 395,-- |
6 persons | € 370,-- | € 440,-- |
7-8 persons | € 395,-- | € 475,-- |
TOP 2 | Low season |
Main season |
4 persons | € 275,-- | € 325,-- |
5 persons | € 320,-- | € 380,-- |
6 persons | € 355,-- | € 425,-- |
7-8 persons | € 380,-- | € 460,-- |
TOP 1 + 2 | Low season |
Main season |
10 persons | € 655,-- | € 775,-- |
11 persons | € 690,-- | € 820,-- |
12 persons | € 725,-- | € 865,-- |
13 persons | € 750,-- | € 900,-- |
14-16 persons | € 775,-- | € 935,-- |
Low season: 24.11. - 24.12.2021, 08.01. - 21.01.2022, 02.04. - 01.05.2022
Main season: 25.12.2021 - 07.01.2022, 22.01. - 01.04.2022
Prices per day, EXCLUSIVE:
€ 2.50/day/person local tax (till birthyear 2006) + € 60,--/apartment final cleaning
PACKAGES on request or online booking!
Check-In: from 4:00 pm, Check-Out: until 09:30 am
Valid are the general terms of the Austrian Hotel Industry!