TOP 1 | Low season |
Main season |
4 persons | € 295,-- | from € 350,-- |
5 persons | € 345,-- | from € 405,-- |
6 persons | € 390,-- | from € 455,-- |
7-8 persons | € 425,-- | from € 495,-- |
TOP 2 | Low season |
Main season |
4 persons | € 280,-- | from € 335,-- |
5 persons | € 330,-- | from € 390,-- |
6 persons | € 375,-- | from € 440,-- |
7-8 persons | € 410,-- | from € 480,-- |
TOP 1 + 2 | Low season |
Main season |
10 persons | € 675,-- | from € 795,-- |
11 persons | € 720,-- | from € 845,-- |
12 persons | € 765,-- | from € 895,-- |
13 persons | € 800,-- | from € 935,-- |
14-16 persons | € 835,-- | from € 975,-- |
Low season: 22.11. - 22.12.2023 + 06.04. - 02.05.2024
Main season: 23.12.2023 - 05.04.2024
Prices per day, EXCLUSIVE:
€ 3,00/day/person local tax (till birthyear 2008) + € 90,-- - € 120,--/apartment final cleaning
PACKAGES on request or online booking!
Check-In: from 4:00 pm, Check-Out: until 09:30 am
Valid are the general terms of the Austrian Hotel Industry!